Live Marketplace
BTC-Backed Loan Listings
Browse open loan requests from Bitcoin holders. Lenders review collateral, LTV, and terms before proposing their own rate.
3
Open
2
Funding
$207k
USDC Active
55%
Avg LTV

Real platform screenshot — lender view of loan opportunities
Filter:
|
Sample data — sign in to see live listings
Loan Requests
8 listings| Loan ID | BTC Collateral | USDC Amount | LTV | Term | Purpose | Status | Requested | |
|---|---|---|---|---|---|---|---|---|
| CE-1024 | 0.50 BTC | $30,000 | 60% | 6 Mo | Business operating capital | Open | 2h ago | Propose Terms → |
| CE-1019 | 1.20 BTC | $72,000 | 60% | 12 Mo | Real estate bridge | Funding | 5h ago | |
| CE-1015 | 0.25 BTC | $12,500 | 50% | 3 Mo | Tax payment | Funded | 1d ago | |
| CE-1011 | 0.80 BTC | $48,000 | 60% | 6 Mo | Working capital | Open | 3h ago | Propose Terms → |
| CE-1008 | 2.00 BTC | $100,000 | 50% | 12 Mo | Business acquisition | Repaid | 3d ago | |
| CE-1003 | 0.35 BTC | $17,500 | 50% | 3 Mo | Home renovation | Open | 6h ago | Propose Terms → |
| CE-0998 | 0.66 BTC | $39,600 | 60% | 6 Mo | Education | Funding | 12h ago | |
| CE-0991 | 0.18 BTC | $9,000 | 50% | 3 Mo | Emergency expenses | Funded | 2d ago |
Coinedge is not the lender. All terms are set by independent lenders.
Looking to borrow?
Submit your request and let lenders compete.
Looking to lend?
Sign in to propose terms on open requests.
Marketplace Mechanics
How the marketplace works
₿
Borrowers request
Bitcoin holders post their USDC need, preferred term, and collateral capacity. No collateral deposited yet.
%
Lenders propose
Participating lenders review the request and propose their APR. The borrower has 24 hours to accept or decline.
Multisig locks, USDC flows
On acceptance, BTC is deposited into the 3-key vault. Lender funds USDC. Repayment releases collateral.
